7 JULY 2001
 
 
 



The highest scoring companies in each industry sector, and their last year's total.
Scores out of 90.

This year's position Last year's position Company name
Auto & Aero Engineering
1 (2) GKN 65.1
2 (4) Smiths Industries 64.6
3 (1) BAE Systems * 63.2
4 (3) Rolls-Royce 62.9
Banks
1 (2) HSBC 62.0
2 (1) Lloyds TSB 61.2
3 (3) Royal Bank of Scotland 59.1
4 (4) Bank of Scotland 58.0
Building Materials & Merchants
1 (8) Aggregate Industries 60.6
2 (1) Hanson 59.9
3 (4) BPB Industries 59.4
4 (2) Wolseley 58.7
Business Services
1 (1) Hays 59.6
2 (8) Capita Group 58.5
3 (5) Serco Group 58.1
4 (2) Rentokil Initial 52.0
Chemicals & Plastics
1 (1) BOC 57.6
2 - Johnson Matthey 57.4
3 - Croda International 53.9
4 (9) ICI 52.3
Construction
1 (2) Wilson Bowden 56.9
2 - Berkeley Group 53.1
3 (3) Bovis Homes 52.3
4 (1) Redrow 50.7
Drinks
1 (3) Wetherspoon JD 61.2
2 (4) Diageo 59.6
3 (7) Pizza Express 59.4
4 (2) Scottish & Newcastle 59.2
Electricity
1 (2) Centrica 63.1
2 (4) National Grid 62.8
3 (1) Scottish Power 59.6
4 (3) PowerGen 56.0
Engineering & Metals
1 - BBA 63.3
2 (9) Cookson 54.3
3 (2) TI Group 54.1
4 - FKI 53.5
Financial Sector
1 (1) 3i 63.3
2 (5) Amvescap 61.4
3 (8) Provident Financial 61.2
4 (9) Man (ED&F) 55.3
Food Manufacturing
1 (1) Cadbury Schweppes 70.0
2 (2) Unilever 65.1
3 (3) Northern Foods 52.7
4 (8) Dairy Crest 51.6
Food Retailing
1 (1) Tesco 69.0
2 (3) Iceland 63.8
3 (2) Morrison W 59.6
4 (4) Sainsbury (J) 56.5
Health & Household
1 (1) GlaxoSmithKline * 73.6
2 (3) AstraZeneca 66.1
3 (4) Nycomed Amersham 63.8
4 (5) Alliance UniChem 56.3
Insurance
1 (1) Legal & General Group 63.4
2 (3) CGNU 58.7
3 (2) Prudential Corporation 57.8
4 (8) Britannic Assurance 55.3
Leisure & Hotels
1 - Manchester United 61.3
2 (1) Granada Group 60.4
3 (5) Millennium & Copthorne 58.6
4 - Hilton 57.3
Media
1 - Pearson 64.1
2 (2) BSkyB 62.4
3 (1) WPP Group 60.0
4 - Reuters 59.9
Oil, Gas & Extractive Sector
1 (1) BP 71.1
2 (2) Shell Transport & Trading 70.8
3 (4) Rio Tinto 63.2
4 (3) BG 59.7
Property
1 - Capital Shopping Centres 60.3
2 - Liberty International 54.0
3 - Canary Wharf 53.8
4 (2) Hammerson 51.8
Retailers Clothing
1 (1) Next 64.2
2 (5) Selfridges 57.4
3 - French Connection 53.4
4 - Matalan 48.6
Retailers General
1 (2) Dixons 62.0
2 (1) Boots 61.8
3 (3) Kingfisher 57.1
4 (4) Smith (WH) 53.4
Software & Computer Services
1 (1) Sage Group 65.5
2 (2) Logica 62.4
2 (4) CMG 62.4
4 - Kewill Systems 57.1
Telecommunications
1 (1) Vodafone Group * 63.9
2 (3) Energis 59.4
3 - Kingston Communications 56.3
4 (5) COLT Telecom 55.9
Transport
1 - Exel * 68.6
2 (5) Ocean Group * 64.6
3 (1) BAA 54.5
4 (3) P&O 52.5
Water
1 (4) Thames Water 61.3
2 (2) Severn Trent Water 59.1
3 (1) Anglian Water 56.7
4 (3) United Utilities 54.6
- new entry
* Merged, acquired, name changed or merger proposed

 

 
Management Today Home Page Sitemap