17 APRIL 2002



This year's position Last year's position Company name
1 (3) Shell Transport & Trading 73.72
2 (7) AstraZeneca 72.57
3 (2) BP 71.63
4 (5) Tesco 70.36
5 (1) GlaxoSmithKline 69.50
6 (13) Next 68.43
7 (4) Cadbury-Schweppes 65.50
8 (68) Selfridges 65.14
9 (48) Morrison, W 64.80
10 (–) ARM Holdings 64.73
11 (67) Johnson Matthey 64.40
12 (42) Hanson 64.37
13 (9) Unilever 63.80
14 (29) HSBC 63.62
15 (17) Nycomed Amersham* 62.89
16 (32) Amvescap 62.88
17 (134) Smith & Nephew 62.63
18 (54) Royal Bank of Scotland 62.42
19 (28) BSkyB 62.42
20 (117) Berkeley Group 61.71
21 (148) Safeway 61.70
22 (41) WPP Group 61.67
23 (57) CGNU 61.64
24 (18) Legal & General Group 61.50
25 (108) Canary Wharf 61.50
26 (–) Pillar Property 61.32
27 (175) Debenhams 61.14
28 (60) Capita Group 61.10
29 (79) Alliance UniChem 60.67
30 (58) Wolseley 60.55
31 (65) BOC 60.53
32 (43) Reuters 60.50
33 (–) Spirent 60.21
34 (115) Halifax* 59.88
35 (15) Vodafone Group 59.78
36 (69) Cobham 59.78
37 (155) Reed International 59.67
38 (62) Bank of Scotland* 59.56
39 (77) Sainsbury, J 59.44
40 (46) Hays 59.20
41 (120) Blue Circle Industries* 59.03
42 (36) Provident Financial 58.90
43 (14) Pearson 58.90
44 (–) Aggreko 58.88
45 (44) BG Group* 58.86
46 (37) Lloyds TSB 58.83
47 (109) FKI 58.75
48 (–) Pace Micro Technology 58.46
49 (11) Smiths Group* 58.45
50 (38) Aggregate Industries 58.43
51 (61) Serco Group 58.40
52 (85) Travis Perkins 58.30
53 (74) Wilson Bowden 58.29
54 (110) French Connection 58.14
55 (53) Severn Trent Water 58.10
56 (150) Pilkington 58.07
57 (–) Orange 57.89
58 (24) Rolls-Royce 57.80
59 (171) Reckitt Benckiser 57.75
60 (97) BAA 57.75
61 (–) Psion 57.62
62 (122) Shire Pharmaceuticals 57.59
63 (45) Diageo 57.50
64 (114) Celltech 57.32
65 (21) BAE Systems 57.17
66 (10) GKN 57.08
67 (87) Man Group* 57.00
68 (64) Daily Mail & General Trust 56.97
69 (124) Barclays 56.75
70 (98) Cookson 56.75
71 (–) South African Breweries 56.50
72 (70) Hilton Group 56.45
73 (143) Redrow 56.26
74 (22) Rio Tinto 56.10
75 (–) Cattles 55.90
76 (135) Amey 55.75
77 (75) awg* 55.55
78 (92) Whitbread 55.40
79 (25) National Grid 55.33
80 (88) First Choice 55.13
81 (125) Bovis Homes 55.08
82 (31) Boots 55.06
83 (23) Centrica 55.00
84 (156) Bunzl 54.80
85 (–) Slough Estates 54.71
86 (128) ICI 54.67
87 (35) JD Wetherspoon 54.67
88 (6) Exel 54.50
89 (95) United Utilities 54.50
90 (51) BPB Industries 54.47
91 (30) Dixons 54.42
92 (89) Close Brothers 54.33
93 (121) P&O Princess Cruises* 54.15
94 (96) Billiton* 54.00
95 (–) Bookham Technology 54.00
96 (–) St James’s Place Capital 53.92
97 (47) Scottish Power 53.90
98 (–) National Express 53.89
99 (84) Scottish & Southern Energy 53.88
100 (158) Land Securities 53.82
101 (20) 3i 53.50
102 (202) Taylor Woodrow 53.42
103 (–) Fairey Group* 53.33
104 (105) Croda International 53.30
105 (66) Meggitt 53.25
106 (126) Abbey National 53.19
107 (–) Persimmon 53.19
108 (201) RMC Group 53.14
109 (80) Standard Chartered 53.05
110 (49) Energis 52.75
111 (119) Northern Foods 52.50
112 (–) JJB Sports 52.50
113 (181) First Technology 52.50
114 (–) British Airways 52.44
115 (56) Compass 52.38
116 (55) Bass* 52.33
117 (132) Hammerson 52.33
118 (50) Pizza Express 52.25
119 (–) Carphone Warehouse 52.25
120 (16) Iceland 52.20
121 (–) Novar 52.00
122 (101) South Staffordshire 52.00
123 (172) Matalan 51.89
124 (198) Fitness First 51.67
125 (112) Smith, WH 51.67

-

NEW ENTRY
* MERGED, ACQUIRED, OR NAME CHANGED


continued. . .

 

affordable seo We provide Search Engine Optimization services to clients across all sectors.

click here to mail this page to a friend

Management Today Home Page Sitemap