7 JULY 2001
 
 


The 125 highest scoring companies of 2000, and their positions last year.
Scores out of 90.

This year's position Last year's position Company name
1 (2,3) GlaxoSmithKline * 73.6
2 (6) BP 71.1
3 (47) Shell Transport & Trading 70.8
4 (5) Cadbury Schweppes 70.0
5 (1) Tesco 69.0
6 - Exel * 68.6
7 (10) AstraZeneca 66.1
8 (17) Sage Group 65.5
9 (7) Unilever 65.1
10 (13) GKN 65.1
11 (18) Smiths Industries 64.6
12 (133) Ocean Group * 64.6
13 (34) Next 64.2
14 (106) Pearson 64.1
15 (8) Vodafone Group * 63.9
16 (26) Iceland 63.8
17 (87) Nycomed Amersham 63.8
18 (27) Legal & General Group 63.4
19 (39) BBA 63.3
20 (61) 3i 63.3
21 (12) BAE Systems * 63.2
22 (96) Rio Tinto 63.2
23 (35) Centrica 63.1
24 (15) Rolls-Royce 62.9
25 (67) National Grid 62.8
26 (41) CMG 62.4
27 (19) Logica 62.4
28 (16) BSkyB 62.4
29 (46) HSBC 62.0
30 (53) Dixons 62.0
31 (29) Boots 61.8
32 (115) Amvescap 61.4
33 (76) Thames Water 61.3
34 - Manchester United 61.3
35 (31) Wetherspoon(JD) 61.2
36 (154) Provident Financial 61.2
37 (28) Lloyds TSB 61.2
38 (210) Aggregate Industries 60.6
39 (9) Granada Group * 60.4
40 - Capital Shopping Centres 60.3
41 (11) WPP Group 60.0
42 (68) Hanson 59.9
43 (44) Reuters 59.9
44 (65) BG 59.7
45 (32) Diageo 59.6
46 (22) Hays 59.6
47 (23) Scottish Power 59.6
48 (14) Morrison W 59.6
49 (103) Energis 59.4
50 (83) Pizza Express 59.4
51 (162) BPB Industries 59.4
52 (24) Scottish & Newcastle 59.2
53 (40) Severn Trent Water 59.1
54 (50) Royal Bank of Scotland 59.1
55 (33) Bass 59.1
56 (36) Compass 0 59.1
57 (57) CGNU 58.7
58 (90) Wolseley 58.7
59 (91) Millennium & Copthorne 58.6
60 (163) Capita Group 58.5
61 (114) Serco Group 58.1
62 (60) Bank of Scotland 58.0
63 (43) Prudential Corporation 57.8
64 (4) Daily Mail & General Trust 57.8
65 (64) BOC 57.6
66 - Meggitt 57.4
67 (116) Johnson Matthey 57.4
68 (173) Selfridges 57.4
69 (95) Cobham 57.3
70 - Hilton Group 57.3
71 (149) Woolwich 57.2
72 - Kewill Systems 57.1
73 (81) Kingfisher 57.1
74 (55) Wilson Bowden 56.9
75 (38) Anglian Water 56.7
76 (59) EMAP 56.6
77 (88) Sainsbury (J) 56.5
78 - Kingston Communications 56.3
79 (111) Alliance UniChem 56.3
80 (98) Standard Chartered 56.1
81 (54) PowerGen 56.0
82 (58) London Bridge Software 55.9
83 (112) COLT Telecom 55.9
84 (97) Scottish & Southern Energy 55.7
85 - Travis Perkins 55.4
86 (157) Britannic Assurance 55.3
87 (194) Man (ED&F) 55.3
88 (143) First Choice 55.3
89 (99) Close Brothers 55.2
90 (25) FI Group 55.1
91 - Britax International 54.9
92 (20) Whitbread 54.7
93 (66) British Telecommunications 54.7
94 - Thus 54.7
95 (74) United Utilities 54.6
96 (215) Billiton 54.5
97 (45) BAA 54.5
98 (180) Cookson 54.3
99 (93) Allied Zurich 54.2
100 (21) Airtours 54.2
101 (102) South Staffordshire 54.2
102 (78) TI Group 54.1
103 - Independent 54.0
104 (198) Liberty International 54.0
105 - Croda International 53.9
106 (63) Misys 53.9
107 (214) Anglo American 53.8
108 - Canary Wharf 53.8
109 (190) FKI 53.5
110 - French Connection 53.4
111 (62) Sema 53.4
112 (148) Smith (WH) 53.4
113 (92) Perpetual 53.4
114 - Celltech 53.4
115 (220) Halifax 53.2
116 (104) M&G Group 53.1
117 - Berkeley Group 53.1
118 - FiberNet Group 52.9
119 (82) Northern Foods 52.7
120 (160) Blue Circle Industries 52.6
121 (120) P&O 52.5
122 (228) Shire Pharmaceuticals 52.4
123 (94) Bodycote 52.3
124 (204) Barclays 52.3
125 (101) Bovis Homes 52.3
 
acedemic writing service, of them will answer.

- New entry
* Merged, acquired, name changed or merger proposed

 
Management Today Home Page Sitemap